Zurich
+41 435 50 73 23Kyiv
+38 094 712 03 54London
+44 203 868 34 37Tallinn
+372 880 41 85Vilnius
+370 52 11 14 32New York
+1 (888) 647 05 40Jurisdiction | Registration | Renewal | Corporate tax | Financial statements | Number of directors | Authorized Capital |
---|---|---|---|---|---|---|
Australia (Public) | 2 200,00 | 1 300,00 | 30.00% | no | 1 | no |
Australia (Proprietary) | 2 275,00 | 1 300,00 | 30.00% | no | 1 | no |
Austria – AG | 9 775,00 | 7 150,00 | 25.00% | yes | one | 70 000 |
Austria – GmbH | 9 775,00 | 7 150,00 | 25.00% | yes | one | 10 000 |
Albania | 3 520,00 | 2 810,00 | 10.00% | yes | one | 800 |
Anguilla | 1 640,00 | 1 600,00 | 0.00% | no | one | no |
Andorra | 7000,00 | 2 950,00 | 10.00% | yes | one | 3000 |
Antigua | 2 165,00 | 1 585,00 | 0.00% | no | one | no |
Argentina | 5 110,00 | 2 875,00 | 35.00% | yes | two | 1000 |
Aruba | 1 225,00 | 850,00 | 28.00% | yes | one | 25000 |
Bahamas | 1 405,00 | 1 340,00 | 0.00% | no | one | no |
Bangladesh | 3 940.00 | 1 940.00 | 15.00% | no | one | no |
Barbados | 1 000.00 | 850.00 | 1.50% | yes | one | no |
Bahrain | 7 825.00 | 4 450.00 | 0.00% | yes | one | 20 000.00 |
Belarus | 500.00 | 150.00 | 18.00% | yes | two | 20.00 |
Belize | 1 250.00 | 1 220.00 | 0.00% | no | one | no |
Belgium | 3 665.00 | 2 200.00 | 33.00% | yes | one | 12 400.00 |
Bermuda | 6 875.00 | 3 100.00 | 0.00% | no | one | no |
Bulgaria | 1 550.00 | 1 275.00 | 10.00% | no | one | 2.00 |
Brazil | 4 825.00 | 2 500.00 | 15.00% | yes | one | no |
British Virgin Islands | 1 370.00 | 1 315.00 | 0.00% | no | one | no |
Brunei | 22 450.00 | 14 950.00 | 0.00% | yes | one | no |
Canada | 3 165.00 | 2 900.00 | 15.00% | no | one | no |
Canada - Alberta | 2 000.00 | 1 650.00 | 10.00% | no | one | no |
Canada - British Columbia | 1 935.00 | 1 340.00 | 15.00% | no | one | no |
Canada — LP | 1 640.00 | 1 620.00 | 10.00% | no | one | no |
Canada - Manitoba | 2 065.00 | 1 650.00 | 15.00% | no | one | no |
Canada - New Brunswick | 1 935.00 | 1 340.00 | 4.50% | yes | one | no |
Canada - Newfoundland and Labrador | 2 025.00 | 1 650.00 | 4.00% | no | one | no |
Canada - Nova Scotia | 2 040.00 | 1 650.00 | 4.00% | no | one | no |
Canada — Ontario — EPC | 2 360.00 | 1 510.00 | 4.50% | no | one | no |
Canada — Ontario — LP | 1 850.00 | 1 510.00 | 4.50% | no | one | no |
Canada - Prince Edward Island | 1 950.00 | 1 650.00 | 1.00% | no | one | no |
Canada - Quebec | 2 065.00 | 1 650.00 | 15.00% | no | one | no |
Canada - Saskatchewan | 2 200.00 | 1 650.00 | 2.00% | no | one | no |
Cayman islands | 3 665.00 | 2 900.00 | 0.00% | no | one | no |
Chile | 14 450.00 | 5 900.00 | 24.00% | yes | one | no |
China | 4 885.00 | 2 350.00 | 25.00% | yes | one | no |
Cook Islands | 1 505.00 | 1 450.00 | 0.00% | no | one | no |
Costa Rica | 3 540.00 | 2 940.00 | 10.00% | no | three | no |
Croatia | 4 675.00 | 2 275.00 | 20.00% | yes | one | 10 000 |
Cuba | 37 450.00 | 26 200.00 | 35.00% | no | one | no |
Curacao | 3 630.00 | 2 525.00 | 2.00% | yes | one | 30 000 |
Cyprus | 2 145.00 | 1 940.00 | 12.50% | yes | one | no |
Czech Republic A.S. | 3 100.00 | 1 075.00 | 19.00% | yes | three | 80 000 |
Czech Republic S.R.O. | 3 140.00 | 1 075.00 | 19.00% | yes | one | 25 000 |
Denmark ApS | 9 590.00 | 4 075.00 | 25.00% | yes | one | 80 000 |
Dominica | 1 415.00 | 1 340.00 | 0.00% | no | one | no |
Estonia | 1 700.00 | 1 550.00 | 20.00% | yes | one | 2 500 |
Finland | 9 065.00 | 1 595.00 | 20.00% | yes | one | 2 500 |
France S.A. | 6 065.00 | 2 350.00 | 33.33% | yes | three | 37 000 |
France S.A.R.L. | 6 025.00 | 2 350.00 | 33.33% | yes | one | no |
Germany AG | 3 900.00 | 2 250.00 | 15.00% | yes | one | 50 000 |
Germany GmbH | 3 400.00 | 1 730.00 | 15.00% | yes | one | 12 500 |
Guernsey | 1 915.00 | 1 150.00 | 0.00% | no | one | no |
Gibraltar | 3 180.00 | 2 250.00 | 0.00% | yes | one | no |
Greece | 4 300.00 | 2 950.00 | 20.00% | yes | three | 24 000 |
Georgia | 1 300.00 | 800.00 | 15.00% | yes | one | no |
Hong Kong | 3 100.00 | 2 800.00 | 16.50% | yes | one | no |
Hungary | 3 815.00 | 3 565.00 | 10.00% | yes | one | 500 000 |
Israel | 3 510.00 | 2 440.00 | 36.00% | yes | one | no |
India | 3 850.00 | 1 975.00 | 30.00% | yes | three | 100 000 |
Indonesia | 9 440.00 | 9 150.00 | 25.00% | yes | one | no |
Iran | 9 900.00 | 9 400.00 | 25.00% | yes | one | 350 000 |
Ireland | 1 925.00 | 1 675.00 | 12.50% | yes | one | 2 |
Iceland Hf | 3 800.00 | 1 525.00 | 18.00% | yes | three | 4 000 000 |
Isle of Man — New | 2 275.00 | 1 825.00 | 0.00% | no | one | no |
Isle of Man — Old | 2 125.00 | 1 600.00 | 0.00% | no | two | no |
Italy Srl | 5 840.00 | 1 150.00 | 27.50% | yes | one | 2.50 |
Japan | 17 200.00 | 12 950.00 | 15.00% | yes | one | 3 000 |
Jersey | 2 840.00 | 1 525.00 | 0.00% | yes | one | no |
Labuan — Non Trading | 2 725.00 | 1 375.00 | 0.00% | no | one | 10 000 |
Labuan — Trading | 2 765.00 | 1 375.00 | 3.00% | no | one | 10 000 |
Latvia | 1 525.00 | 1 475.00 | 15.00% | yes | one | 1 450 |
Liberia | 1 265.00 | 850.00 | 0.00% | no | one | 10 |
Lebanon | 4 250.00 | 2 450.00 | 10.00% | no | two | 20 000 |
Lithuania | 2 165.00 | 1 150.00 | 15.00% | yes | one | 10 000 |
Liechtenstein - Anstalt | 6 545.00 | 3 200.00 | 12.50% | yes | one | 30 000 |
Luxembourg - S.A. | 10 490.00 | 5 580.00 | 21.00% | yes | three | 30 987 |
Luxembourg - S.A.R.L. | 10 525.00 | 5 580.00 | 21.00% | yes | one | 12 390 |
Mauritius - GBC I Company | 1 565.00 | 700.00 | 3.00% | yes | two | no |
Mauritius — GBC II Company | 1 675.00 | 775.00 | 0.00% | yes | one | no |
Madeira - LDA | 2 090.00 | 1 225.00 | 25.00% | yes | one | 5 000 |
Madeira - SA | 2 050.00 | 1 225.00 | 25.00% | yes | one | 50 000 |
Macau | 5 950.00 | 2 575.00 | 12.00% | yes | one | 25 000 |
Macedonia | 3 540.00 | 2 820.00 | 10.00% | yes | one | 5 000 |
Malta | 3 775.00 | 2 900.00 | 35.00% | yes | one | 1 240 |
Marshall Islands | 1 675.00 | 1 535.00 | 0.00% | no | one | no |
Monaco - Sarl | 5 875.00 | 2 950.00 | 33.33% | yes | one | 15 000 |
Mongolia | 3 625.00 | 2 950.00 | 10.00% | yes | one | no |
Montenegro | 4 150.00 | 2 275.00 | 9.00% | yes | one | no |
Namibia | 3 400.00 | 2 400.00 | 17.20% | yes | one | no |
Nauru | 1 135.00 | 850.00 | 0.00% | no | one | no |
Nevis - Corp | 1 140.00 | 1 110.00 | 0.00% | no | three | no |
Netherlands B.V. | 2 800.00 | 2 500.00 | 25.00% | yes | one | 0.01 |
Netherlands N.V. | 7 500.00 | 5 400.00 | 25.00% | yes | one | 45 000 |
Niue | 1 525.00 | 925.00 | 0.00% | no | one | no |
New Zealand | 1 750.00 | 890.00 | 28.00% | yes | one | no |
Norway | 3 665.00 | 2 950.00 | 25.00% | yes | one | 30 000 |
Panama | 1 740.00 | 1 700.00 | 0.00% | no | three | no |
Peru | 17 970.00 | 9 113.00 | 0.75% | no | one | no |
Poland - SA | 3 325.00 | 1 150.00 | 19.00% | yes | one | 25 000 |
Portugal Lda | 4 750.00 | 2 200.00 | 21.00% | yes | one | no |
Portugal SA | 4 375.00 | 2 200.00 | 12.50% | yes | one | 50 000 |
Russian Federation | 1 000.00 | 750.00 | 20.00% | no | one | no |
Romania SA | 2 050.00 | 775.00 | 16.00% | yes | one | 30 000 |
Romania SRL | 1 675.00 | 1 040.00 | 16.00% | yes | one | 200 |
Samoa | 1 810.00 | 890.00 | 0.00% | no | one | no |
San Marino | 3 515.00 | 2 275.00 | 17.00% | yes | one | 25 500 |
Sark | 2 880.00 | 1 675.00 | 0.00% | no | one | no |
Seychelles | 1100.00 | 950.00 | 0.00% | no | one | no |
Saint Vincent and the Grenadines | 1 350.00 | 1 200.00 | 0.00% | no | one | no |
Saint Kitts | 1 445.00 | 810.00 | 0.00% | no | three | no |
Saint Lucia | 1 585.00 | 625.00 | 0.00% | no | one | no |
Serbia | 3 450.00 | 2 850.00 | 10.00% | yes | one | no |
Singapore | 2 450.00 | 2 345.00 | 17.00% | yes | one | no |
Slovakia | 1 975.00 | 1 640.00 | 19.00% | yes | one | 2 500 |
Slovenia | 3 325.00 | 1 825.00 | 20.00% | yes | one | 7 500 |
Spain S.L. | 2 200.00 | 890.00 | 25.00% | yes | one | 3 000 |
South Africa | 1 940.00 | 1 850.00 | 28.00% | yes | one | 0.01 |
Sweden Private/Public | 5 125.00 | 2 275.00 | 26.30% | yes | two | 50 000 |
Switzerland AG | 9 900.00 | 5 200.00 | 8.5% | yes | one | 50 000 |
Switzerland GmbH | 9 800.00 | 5 200.00 | 8.5% | yes | one | 10 000 |
Tenerife | 6 850.00 | 2 850.00 | 30.00% | yes | one | 4 100 |
Thailand | 3 325.00 | 2 200.00 | 30.00% | yes | one | no |
Turkey A.S. | 5 150.00 | 2 275.00 | 20.00% | yes | three | 50 000 |
Turkey L.S. | 3 945.00 | 2 200.00 | 20.00% | yes | one | 10 000 |
Turks and Caicos | 1 565.00 | 1 150.00 | 0.00% | no | one | no |
UAE — Dubai | 2 900.00 | 2 000.00 | 0.00% | no | one | no |
UAE - Ras al-Khaimah | 2 900.00 | 2 000.00 | 0.00% | no | one | no |
UK LLP or Scotland LP | 1 500.00 | 1 200.00 | 0.00% | no | one | no |
UK LTD | 1 500.00 | 1 200.00 | 20.00% | yes | one | 2.00 |
USA - Arkansas | 850.00 | 550.00 | 0.00% | no | one | no |
USA - Wyoming | 875.00 | 840.00 | 0.00% | no | one | no |
USA - Washington | 1 270.00 | 610.00 | 0.00% | no | one | no |
USA - Delaware | 830.00 | 750.00 | 0.00% | no | one | no |
USA - Delaware LLC | 870.00 | 790.00 | 0.00% | no | one | no |
USA - New Jersey | 815.00 | 770.00 | 0.00% | no | one | no |
USA - New York | 1 190.00 | 665.00 | 6.50% | yes | one | no |
USA - Oregon | 965.00 | 795.00 | 6.60% | yes | one | no |
USA - Florida | 970.00 | 870.00 | 0.00% | no | one | no |
USA - Florida LLC | 1 050.00 | 950.00 | 0.00% | no | one | no |
USA - Utah | 930.00 | 730.00 | 0.00% | no | one | no |
Uruguay SA | 3 365.00 | 1 370.00 | 0.00% | yes | one | no |
Uruguay SRL | 3 400.00 | 1 375.00 | 25.00% | yes | one | no |
Ukraine | 1 100.00 | 650.00 | 18.00% | yes | one | no |
Vanuatu | 2 325.00 | 1 095.00 | 0.00% | no | one | no |
Venezuela | 4 500.00 | 3 100.00 | 0.00% | yes | one | no |
* All prices are in USD
The international company Eternity Law International provides professional services in the field of international consulting, auditing services, legal and tax services.