Zurich
+41 435 50 73 23Kyiv
+38 094 712 03 54London
+44 203 868 34 37Tallinn
+372 880 41 85Vilnius
+370 52 11 14 32New York
+1 (888) 647 05 40Name of the bank | Cost of opening an account | Term of account opening | Bank Country | Presence at the opening |
---|---|---|---|---|
LGT Bank (Austria) Ltd | 1 250 | 12 | Austria | Without presence on request |
Kathrein Privatbank | 1 250 | 10 | Austria | Without presence on request |
Vorarlberger Landes und Hypothekenbank | 1 250 | 10 | Austria | Without presence on request |
Euram Bank AG | 1 050 | 10 | Austria | Without presence on request |
Wiener Privatbank SE | 1 250 | 14 | Austria | Without presence on request |
Banque Cramer & Cie SA | 1 000 | 10 | Austria | Without presence on request |
Erste Bank AG | 1 250 | 10 | Austria | Without presence on request |
Valartis Bank (Austria) AG | 1 100 | 10 | Austria | Without presence on request |
Deutsche Bank (Austria) AG | 1 250 | 12 | Austria | Without presence on request |
Raiffeisen Bank International AG | 1 250 | 18 | Austria | Without presence on request |
Credit Suisse (Austria) AG | 1 250 | 10 | Austria | Without presence on request |
Liechtensteinische Landesbank (Austria) AG | 1 250 | 14 | Austria | without presence on request |
MoraBanc | 1 150 | 12 | Andorra | no |
Andbank | 1 250 | 14 | Andorra | no |
Credit Andorra SA | 1 150 | 7 | Andorra | no |
Banca Privada d’Andorra | 1 050 | 14 | Andorra | no |
Trium Bank and Trust | 1 150 | 7 | Antigua and Barbuda | no |
North International Bank | 1 150 | 8 | Antigua and Barbuda | without presence on request |
PKB Privatbank Limited | 1 150 | 8 | Antigua and Barbuda | no |
Global Bank of Commerce | 1 150 | 8 | Antigua and Barbuda | no |
Eastern Caribbean Amalgamated Bank | 1 150 | 8 | Antigua and Barbuda | no |
Bank of the Bahamas Limited | 1 200 | 8 | Bahamas | no |
Choice Bank Limited | 1 050 | 3 | Belize | no |
Belize Bank International | 1 000 | 14 | Belize | no |
Heritage International Bank | 1 000 | 8 | Belize | no |
Caye International Bank Ltd. | 1 000 | 3 | Belize | no |
Atlantic International Bank Limited | 1 150 | 7 | Belize | no |
TBI Bank | 1 150 | 8 | Bulgaria | without presence on request |
UniCredit Bulbank | 1 250 | 5 | Bulgaria | without presence on request |
VP Bank (BVI) Limited | 1 100 | 10 | BVI | no |
Vantu Bank | 1 100 | 8 | Vanuatu | no |
PACIFIC PRIVATE BANK | 1 100 | 8 | Vanuatu | no |
The Co-operative Bank | 1 250 | 10 | UK | without presence on request |
Barclays Bank PLC | 1 700 | 12 | UK | without presence on request |
Standard Chartered Bank | 1 250 | 12 | UK | without presence on request |
Lloyds Bank plc | 1 250 | 12 | UK | without presence on request |
The Royal Bank of Scotland Plc | 1 050 | 10 | UK | without presence on request |
Coutts International | 1 250 | 12 | UK | without presence on request |
Metro Bank PLC | 1 250 | 10 | UK | without presence on request |
HSBC Bank plc | 1 700 | 14 | UK | without presence on request |
Santander UK | 1 250 | 12 | UK | without presence on request |
EFG Private Bank | 1 150 | 12 | UK | without presence on request |
Fidor Bank AG | 1 200 | 10 | Germany | without presence on request |
Deutsche Handelsbank | 1 250 | 12 | Germany | without presence on request |
Net-m privatbank 1891 AG | 1 150 | 5 | Germany | without presence on request |
Wirecard Bank AG | 1 100 | 5 | Germany | without presence on request |
SOFORT Bank | 1 000 | 7 | Germany | without presence on request |
Varengold Bank AG | 1 250 | 10 | Germany | without presence on request |
Wing Lung Bank | 1 700 | 14 | Hong Kong | without presence on request |
HSBC Bank (HK) PLC | 1 475 | 14 | Hong Kong | without presence on request |
Standard Chartered Bank Hong Kong | 1 150 | 14 | Hong Kong | without presence on request |
MKB Bank | 1 800 | 14 | Hungary | no |
OTP Bank | 1 800 | 14 | Hungary | no |
Saxo Bank A/S | 1 150 | 3 | Denmark | without presence on request |
Nordea Bank Danmark A/S | 1 050 | 14 | Denmark | without presence on request |
State Bank of India (SBI) | 1 150 | 12 | India | without presence on request |
Caledonian Global Financial Services | 1 050 | 5 | Cayman Islands | no |
ALTAJIR BANK | 1 050 | 10 | Cayman Islands | no |
Eurobank Cyprus Ltd | 1 150 | 3 | Cyprus | no |
Bank of Cyprus Plc | 1 250 | 3 | Cyprus | no |
Alpha Bank Cyprus Ltd | 1 250 | 3 | Cyprus | no |
RCB BANK LTD | 1 250 | 7 | Cyprus | no |
Promsvyazbank | 1 150 | 12 | Cyprus | no |
Piraeus Bank Ltd | 1 050 | 3 | Cyprus | no |
Hellenic Bank | 1 250 | 3 | Cyprus | no |
Ping An Bank | 1 750 | 12 | China | without presence on request |
Korea Exchange Bank | 1 250 | 10 | Korea | without presence on request |
SAI BANK | 1 150 | 14 | Curacao | no |
IB INVESTICIJUBANKA | 1 100 | 5 | Latvia | no |
AS DNB banka | 1 100 | 12 | Latvia | no |
Swedbank (Latvia) AS | 1 100 | 7 | Latvia | no |
AS NORVIK BANKA | 1 100 | 7 | Latvia | no |
SEB banka | 1 100 | 10 | Latvia | no |
Baltic International Bank | 1 100 | 7 | Latvia | no |
Meridian Trade Bank | 1 100 | 10 | Latvia | no |
BlueOrange Bank | 1 100 | 10 | Latvia | no |
Rietumu Banka AS | 1 200 | 5 | Latvia | no |
Nordea Bank AB | 1 250 | 10 | Latvia | no |
Latvijas pasta banka — LPB | 1 200 | 10 | Latvia | no |
PrivatBank AS | 1 100 | 7 | Latvia | no |
AS Expobank | 1 100 | 10 | Latvia | no |
JSC Citadele banka | 1 100 | 12 | Latvia | no |
Danske Bank (Latvia) A/S | 1 150 | 10 | Latvia | no |
Swedbank (Lithuania) AB | 1 150 | 7 | Lithuania | without presence on request |
Verwaltungs-und Privat-Bank AG (VP Bank) | 1 150 | 12 | Liechtenstein | no |
Liechtensteinische Landesbank AG | 1 250 | 14 | Liechtenstein | no |
Bendura Bank (Liechtenstein) AG нет | 1 250 | 14 | Liechtenstein | no |
Bank Alpinum AG | 1 250 | 10 | Liechtenstein | no |
UNION BANK AG | 1 250 | 10 | Liechtenstein | no |
Bank Frick & Co. AG | 1 250 | 12 | Liechtenstein | no |
Neue Bank (Liechtenstein) AG | 1 250 | 12 | Liechtenstein | no |
Banque Internationale a Luxembourg SA (BIL) | 1 150 | 12 | Luxembourg | without presence on request |
Banque de Luxembourg | 1 150 | 9 | Luxembourg | without presence on request |
ABC Banking Corporation | 1 150 | 3 | Mauritius | no |
Sparkasse Bank Malta | 1 150 | 12 | Malta | no |
Banif bank | 1 100 | 9 | Malta | no |
Bank of Valletta | 1 150 | 10 | Malta | no |
Lombard Bank нет | 1 150 | 12 | Malta | no |
Compagnie Monegasque de Banque | 1 050 | 5 | Monaco | without presence on request |
Emirates NBD PJSC | 1 750 | 12 | UAE | without presence on request |
Emirates Islamic Bank | 1 050 | 12 | UAE | without presence on request |
DMS Offshore Investment Services | 1 050 | 10 | Cayman Islands | no |
Capital Security Bank Ltd | 1 050 | 14 | Cook Islands | no |
Bank Zachodni WBK | 1 050 | 7 | Poland | without presence on request |
mBank | 1 250 | 10 | Poland | without presence on request |
PKO Bank Polski | 1 250 | 10 | Poland | without presence on request |
Novo Banco SA | 1 450 | 14 | Portugal | without presence on request |
B2B Bank Limited | 1 000 | 7 | Saint Vincent | no |
Euro Pacific Bank Ltd | 1 000 | 9 | Saint Vincent | no |
Loyal Bank Limited | 1 000 | 12 | Saint Vincent | no |
The Bank of Nevis International Limited | 1 000 | 14 | Saint Kitts and Nevis | no |
St. Kitts-Nevis-Anguilla National Bank Limited | 1 050 | 10 | Saint Kitts and Nevis | no |
Hermes Bank | 1 000 | 3 | Saint Lucia | no |
Oversea-Chinese Banking Corp Ltd | 1 080 | 10 | Singapore | without presence on request |
Bank of Singapore LTD | 1 080 | 15 | Singapore | without presence on request |
Raiffeisen Banka d.d. | 1 150 | 10 | Slovenia | without presence on request |
TD Bank | 1 400 | 9 | USA | without presence on request |
Euro Pacific Capital | 1 000 | 21 | USA | without presence on request |
United Bank | 1 020 | 3 | USA | without presence on request |
Aktif Bank | 1 250 | 10 | Turkey | without presence on request |
Primorska Banka d.d. | 1 000 | 10 | Croatia | without presence on request |
PPF Banka | 2 050 | 10 | Czech Republic | without presence on request |
Ceska Sporitelna | 2 050 | 10 | Czech Republic | without presence on request |
CSOB | 2 050 | 10 | Czech Republic | without presence on request |
Fio Banka | 2 050 | 10 | Czech Republic | without presence on request |
Bank Julius Baer & Co Ltd | 1 250 | 12 | Switzerland | without presence on request |
Coutts & Co Ltd | 1 250 | 7 | Switzerland | without presence on request |
Union Bancaire Privee, UBP SA | 1 250 | 12 | Switzerland | without presence on request |
Dukascopy Bank SA | 1 100 | 10 | Switzerland | without presence on request |
CIM Banque SA | 1 200 | 7 | Switzerland | no |
UBS AG | 1 250 | 21 | Switzerland | without presence on request |
CBH Compagnie Bancaire Helvetique SA | 1 250 | 14 | Switzerland | without presence on request |
Pictet & Cie | 1 250 | 9 | Switzerland | without presence on request |
AP Anlage & Privatbank AG | 1 150 | 3 | Switzerland | without presence on request |
BSI SA | 1 250 | 12 | Switzerland | without presence on request |
Lombard Odier & Cie | 1 250 | 7 | Switzerland | without presence on request |
BNP Paribas (Suisse) SA | 1 250 | 3 | Switzerland | without presence on request |
HSBC Private Bank (Suisse) SA | 1 250 | 12 | Switzerland | without presence on request |
Banque Privee Edmond de Rothschild SA | 1 250 | 17 | Switzerland | without presence on request |
Falcon Private Bank AG | 1 050 | 9 | Switzerland | without presence on request |
Banque Heritage SA | 1 050 | 12 | Switzerland | without presence on request |
Credit Suisse AG | 1 250 | 17 | Switzerland | without presence on request |
Banque Genevoise de Gestion SA | 1 050 | 12 | Switzerland | without presence on request |
Credit Agricole (Suisse) SA | 1 250 | 17 | Switzerland | without presence on request |
VP Bank (Schweiz) AG | 1 050 | 12 | Switzerland | without presence on request |
BCGE — Banque Cantonale de Genève | 1 250 | 12 | Switzerland | without presence on request |
Skandinaviska Enskilda Banken AB (SEB) | 1 150 | 3 | Sweden | without presence on request |
AS SEB Pank | 1 100 | 7 | Estonia | without presence on request |
Versobank AS | 1 000 | 10 | Estonia | without presence on request |
Tallinn Business Bank | 1 000 | 10 | Estonia | without presence on request |
Danske Bank (Estonia) A/S | 1 050 | 12 | Estonia | without presence on request |
Swedbank (Estonia) AS | 1 000 | 5 | Estonia | without presence on request |
* All prices are in USD
The international company Eternity Law International provides professional services in the field of international consulting, auditing services, legal and tax services.